AXA Unit Trust Year End 2011
Distribution and mail-out schedule
View the schedule for the 2011 Distribution payments and the mailing of 2011 annual taxation and capital gains tax statements for AXA's Investment Funds.
Retail |
| APIR Code | Trust | 2011 Distribution payment date | Price information | Annual taxation and capital gains tax statments Dates for posting of 2011 statements | |
30/06/2011 CUM Price (Sell) | 30/06/2011 Reinvestment Price & Cents Per Unit (CPU) Distribution Rate (available on Distribution payment date) | ||||
| NML0339AU | Australian Equity - Growth Fund | 08-July-11 | $0.814423 | $0.789435 CPU 2.580286 | 22-July-11 |
| NML0060AU | Australian Equity - Value Fund | 08-July-11 | $1.104853 | $1.061528 CPU 4.445373 | 22-July-11 |
| NML0010AU | Australian Income Fund | 05-July-11 | $1.000000 | $1.000000 CPU 0.2671227 | 22-July-11 |
| NML0317AU | Australian Monthly Income Fund | 06-July-11 | $1.000000 | $1.000000 CPU 0.3964330 | 22-July-11 |
| NML0337AU | Australian Property Fund | 15-July-11 | TBA | TBA | 22-July-11 |
| NML0015AU | Cash Management Trust | 05-July-11 | $1.000000 | $1.000000 CPU 0.906576 | 22-July-11 |
| NML0006AU | Equity Growth Fund | 11-July-11 | $0.742635 | $0.741506 CPU 0.1872712 | 22-July-11 |
| NML0002AU | Equity Imputation Fund | 11-July-11 | $1.379016 | $1.376962 CPU 0.343962 | 22-July-11 |
| NML0340AU | Global Equity - Growth Fund | 11-July-11 | Nil Distribution | Nil Distribution | 22-July-11 |
| NML0347AU | Global Equity - Value Fund | 12-July-11 | Nil Distribution | Nil Distribution | 22-July-11 |
| NML0004AU | Industrials Fund | 12-July-11 | $3.648819 | $3.635584 CPU 1.6887218 | 22-July-11 |
Wholesale |
| APIR Code | Trust | 2011 Distribution payment date | Price information | Annual taxation and capital gains tax statements Dates for posting of 2011 statements | |
30/06/2011 CUM Price (Sell) | 30/06/2011 Reinvestment Price & Cents Per Unit (CPU) Distribution Rate (available on Distribution payment date) | ||||
| NML0019AU | Wholesale Australian Diversified Property Securities Fund | 05-July-11 | $0.553153 | $0.546815 CPU 0.689111 | 06-July-11 |
| NML0144AU | Wholesale Australian Equity - Growth Fund | 05-July-11 | $1.121428 | $1.080708 CPU 4.184512 | 06-July-11 |
| NML0143AU | Wholesale Australian Equity - Industrials Fund | 05-July-11 | $1.072419 | $1.062648 CPU 1.084560 | 07-July-11 |
| NML0061AU | Wholesale Australian Equity - Value Fund | 05-July-11 | $1.122058 | $1.166705 CPU 5.657760 | 06-July-11 |
| NML0257AU | Wholesale Australian Income Fund | 07-July-11 | $1.001427 | $0.998435 CPU 0.3004271 | 08-July-11 |
| NML0316AU | Wholesale Australian Monthly Income Fund | 08-July-11 | $1.010864 | $1.006631 CPU 0.4334353 | 13-July-11 |
| NML0001AU | Wholesale Australian Property Fund | 12-July-11 | $1.158271 | $1.139976 CPU 1.8295378 | 22-July-11 |
| NML0018AU | Wholesale Cash Management Trust | 05-July-11 | $1.020924 | $1.017402 CPU 0.3521983 | 06-July-11 |
| NML0318AU | Wholesale Global Equity - Growth Fund | 08-July-11 | $0.395336 | $0.391243 CPU 0.488571 | 13-July-11 |
| NML0348AU | Wholesale Global Equity - Value Fund | 11-July-11 | Nil Distribution | Nil Distribution | 14-July-11 |
| NMF0002AU | Wholesale Global Equity - Core Fund | N/A - Terminated | N/A - Terminated | N/A - Terminated | 06-July-11 |
| NMF0007AU | Wholesale Global Diversified Yield Fund | 08-July-11 | $1.085115 | $0.967961 CPU 11.8784197 | 11-July-11 |
| NMF0009AU | Wholesale Global Property Securities Fund (Hedged) | 18-July-11 | $0.673748 | $0.767243 CPU 9.464678 | 19-July-11 |
| NMF0008AU | Wholesale Global Property Securities Fund (Unhedged) | 15-July-11 | $0.455128 | $0.451281 CPU 0.4531134 | 18-July-11 |
Go to AXA's adviser website:
Login to your employer super online account:
As at 30th March 2011, AXA Asia Pacific Holdings Limited and all of its Australian and New Zealand subsidiaries ceased to be members of the Global AXA Group and became members of the AMP Group.




