Plan at a glance
|
Component | Description |
| Minimum contributions | Minimum average of $2,000 per annum per member. An exception can be made where the average balance for each member in the plan exceeds $15,000 |
| Minimum members | 2 |
| Type of contributions accepted | · Employer Superannuation Guarantee (SG) · Regular and one-off additional employer · Salary sacrifice · Regular and one-off member (personal) · Rollovers/transfers from super funds/approved deposit facilities · Overseas transfers · Spouse · Government co-contributions · ATO credits including SG and SHA vouchers |
| Member protection | If the withdrawal benefit is less than $1,200 and includes SG or award contributions made by an employer, it will be invested in the Protection portfolio – no fees or investment earnings are deducted or credited. |
| Insurance cover options | · Death · Death and Total and Permanent Disablement (TPD) · Death, TPD and Salary Continuance · Death and Salary Continuance |
| Investment portfolios available | · Multi-manager diversified portfolios · Sector/Specialist portfolios |
Choice |
To view the full selection of Super Directions for Business Investment portfolios, download the Super Directions for Business Product Disclosure Statement.
If you have any questions, please call AXA on 133 056.
Go to AXA's adviser website:
Login to your employer super online account:
As at 30th March 2011, AXA Asia Pacific Holdings Limited and all of its Australian and New Zealand subsidiaries ceased to be members of the Global AXA Group and became members of the AMP Group.




