Super Directions for Business - fees
|
Type of fee | Amount |
| Contribution fee* | Up to 5% of all contributions received (variable) |
| Member fee | Up to $5.70 per month, indexed annually on 1 March. Depending on the number of members in the plan this fee may be lower |
| Financial adviser service fee | As agreed with your financial adviser. Can be up to 1% of member's assets or a monthly nominated dollar amount |
| Asset management fee* | Up to 1.53% pa of assets under management |
| Investment management fee | Between 0.30% pa and 0.96% pa, depending on the investment portfolio(s) selected |
| Buy/Sell margin | Buy/Sell margins range from 0% to 0.64%, depending on investment portfolio |
| Withdrawal fee | $85 per withdrawal, rollover or transfer (indexed annually on 1 March) |
| Investment switching fee | The first six switches in an annual review year are free of switching fees. The seventh and subsequent switches will attract a fee of 2% of the amount switched. Buy/Sell margins will apply to switches |
* May vary depending on amount and nature of services provided and the size of the plan – check with your financial adviser
Go to AXA's adviser website:
Login to your employer super online account:
As at 30th March 2011, AXA Asia Pacific Holdings Limited and all of its Australian and New Zealand subsidiaries ceased to be members of the Global AXA Group and became members of the AMP Group.




