|
Type of fee | Amount |
| Contribution Fee* | Up to 5% of all contributions received (variable) |
| Membership Fee | UP to $4.80 per month, indexed annually. Depending on the number of members in the plan this fee may be lower |
| Financial Planner Service Fee | As agreed with your financial planner. Can be up to 1% of the assets or up to $10 per month per member |
| Asset Management Fee* | Up to 1.53% pa of assets under management |
| Investment Managers Fees | Fees up to 0.30% pa to 0.95%pa, depending on the investment portfolio(s) selected |
| Buy/sell margin | Buy sell margins range from nil to 0.64%, depending on investment portfolio. Please refer to the relevant PDS for further details. |
| Withdrawal fee | $73 per withdrawal, rollover or transfer (indexed annually on 1 March) |
| Switching Administration Fee | The first six switches in an Annual Review year are free of switching administration fees. The seventh and subsequent switches will attract a fee of 2% of the amount switched |
* May vary depending on amount and nature of services provided and the size of the plan – check with your financial planner