Retail Funds - Distribution mail-out schedule
Retail Funds
Distribution Information | Australian Property Fund | Global Equity Growth Fund | Global Equity Value Fund | Australian Equity Growth Fund | Australian Equity Value Fund |
| APIR Code | NNML0337AU | NML0340AU | NML0347AU | NML0339AU | NML0060AU |
| Distribution Period: Start Date | 1 April 2011 | 1 July 2010 | 1 July 2010 | 1 January 2011 | 1 January 2011 |
| Distribution Period: End Date | 30 June 2011 | 30 June 2011 | 30 June 2011 | 30 June 2011 | 30 June 2011 |
Cents per unit | Cents per unit | Cents per unit | Cents per unit | Cents per unit | |
| Australian Assessable (incl Tax Credits): | |||||
| - Franked Dividends + Franking Credits | 0.002835 | 3.686057 | 6.243490 | ||
| - Unfranked Dividends | 0.023433 | 0.016038 | |||
| - Unfranked Dividends CFI | 0.087077 | 0.235099 | |||
| - Interest Income | 0.091802 | 0.062574 | 0.030877 | ||
| - Interest Income not subject to NRWT | 0.025933 | ||||
| - Other Australian Income | 0.523062 | ||||
| Foreign Assessable (incl Tax Credits): | |||||
| - Modified Passive Foreign Income + Tax Credits | |||||
| - Interest + Tax Credits | |||||
| - Other Foreign Income + Tax Credits | 0.000296 | 0.043668 | 0.148684 | ||
| Capital Gains Assessable | |||||
| - Discounted - TARP | |||||
| - Discounted - NTARP | |||||
| - Non Discounted - TARP | |||||
| - Non Discounted - NTARP | |||||
| Concessional & Non Assessable | |||||
| Capital Gains - TARP | |||||
| Capital Gains - NTARP | |||||
| Tax Exempt Income: | |||||
| Tax Free Income: | |||||
| Tax Deferred Income: | 0.439213 | 0.016243 | 0.006915 | ||
| Gross Distribution | 1.083140 | Nil | Nil | 3.919052 | 6.681103 |
| less: Franking Credits | 0.001385 | 1.338765 | 2.212110 | ||
| less: Foreign Tax Credits (claimable in Aust) | 0.000296 | 0.023620 | |||
| Net Distribution cents per unit | 1.081460 | Nil | Nil | 2.580286 | 4.445373 |
| Price Information | |||||
| Cum Price (base) | $0.833966 | $0.451819 | $0.597475 | $0.815239 | $1.105959 |
| Cum Price (buy) | $0.833966 | $0.452723 | $0.598670 | $0.816054 | $1.107065 |
| Cum Price (sell) | $0.833966 | $0.450915 | $0.596280 | $0.814423 | $1.104853 |
| Ex Price (sell) | $0.823151 | N/A | N/A | $0.788646 | $1.060466 |
| Reinvest Price | $0.823151 | N/A | N/A | $0.789435 | $1.061528 |
Glossary Brochure
Go to AXA's adviser website:
Login to your employer super online account:
As at 30th March 2011, AXA Asia Pacific Holdings Limited and all of its Australian and New Zealand subsidiaries ceased to be members of the Global AXA Group and became members of the AMP Group.




