Wholesale Funds - Distribution mail-out schedule
Wholesale Funds
Wholesale Australian Equity Funds
Distribution Information | Wholesale Australian Equity Growth Fund | Wholesale Australian Equity Value Fund | Wholesale Australian Equity Industrials Fund |
| APIR Code | NML0144AU | NML0061AU | NML0143AU |
| Distribution Period: Start Date | 1 January 2011 | 1 January 2011 | 1 January 2011 |
| Distribution Period: End Date | 30 June 2011 | 30 June 2011 | 30 June 2011 |
Cents per unit | Cents per unit | Cents per unit | |
| Australian Assessable (incl Tax Credits): | |||
| - Franked Dividends + Franking Credits | 5.706719 | 7.644606 | 1.170623 |
| - Unfranked Dividends | 0.029171 | 0.007565 | 0.015705 |
| - Unfranked Dividends CFI | 0.137153 | 0.293953 | 0.150366 |
| - Interest Income | 0.081319 | 0.015112 | 0.075204 |
| - Interest Income not subject to NRWT | |||
| - Other Australian Income | |||
| Foreign Assessable (incl Tax Credits): | |||
| - Modified Passive Foreign Income + Tax Credits | 0.066245 | 0.178271 | |
| - Interest + Tax Credits | 0.067314 | ||
| - Other Foreign Income + Tax Credits | |||
| Capital Gains Assessable | |||
| - Discounted - TARP | |||
| - Discounted - NTARP | |||
| - Non Discounted - TARP | |||
| - Non Discounted - NTARP | |||
| Concessional & Non Assessable | |||
| Capital Gains - TARP | |||
| Capital Gains - NTARP | |||
| Tax Exempt Income: | |||
| Tax Free Income: | |||
| Tax Deferred Income: | 0.022570 | 0.007723 | 0.064793 |
| Gross Distribution | 6.043176 | 8.147230 | 1.544004 |
| less: Franking Credits | 1.858664 | 2.463107 | 0.457520 |
| less: Foreign Tax Credits (claimable in Aust) | 0.026363 | 0.001924 | |
| Net Distribution cents per unit | 4.184512 | 5.657760 | 1.084561 |
| Price Information | |||
| Cum Price (base) | $1.122551 | $1.223282 | $1.073493 |
| Cum Price (buy) | $1.123674 | $1.224505 | $1.074566 |
| Cum Price (sell) | $1.121428 | $1.122058 | $1.072419 |
| Ex Price (sell) | $1.079627 | $1.165538 | $1.061585 |
| Reinvest Price | $1.080708 | $1.166705 | $1.062648 |
Wholesale Global Equity Funds
Distribution Information | Wholesale Global Equity Growth Fund | Wholesale Global Equity Value Fund |
| APIR Code | NML0318AU | NML0348AU |
| Distribution Period: Start Date | 1 July 2010 | 1 July 2010 |
| Distribution Period: End Date | 30 June 2011 | 30 June 2011 |
Cents per unit | Cents per unit | |
| Australian Assessable (incl Tax Credits): | ||
| - Franked Dividends + Franking Credits | ||
| - Unfranked Dividends | ||
| - Unfranked Dividends CFI | ||
| - Interest Income | 0.016479 | |
| - Interest Income not subject to NRWT | ||
| - Other Australian Income | ||
| Foreign Assessable (incl Tax Credits): | ||
| - Modified Passive Foreign Income + Tax Credits | 0.424824 | |
| - Interest + Tax Credits | 0.000036 | |
| - Other Foreign Income + Tax Credits | 0.125128 | |
| Capital Gains Assessable | ||
| - Discounted - TARP | ||
| - Discounted - NTARP | ||
| - Non Discounted - TARP | ||
| - Non Discounted - NTARP | ||
| Concessional & Non Assessable | ||
| Capital Gains - TARP | ||
| Capital Gains - NTARP | ||
| Tax Exempt Income: | ||
| Tax Free Income: | ||
| Tax Deferred Income: | ||
| Gross Distribution | 0.566466 | NIL |
| less: Franking Credits | ||
| less: Foreign Tax Credits (claimable in Aust) | 0.077895 | |
| Net Distribution cents per unit | 0.488571 | NIL |
| Price Information | ||
| Cum Price (base) | $0.396128 | $0.631658 |
| Cum Price (buy) | $0.396921 | $0.632921 |
| Cum Price (sell) | $0.395336 | $0.630394 |
| Ex Price (sell) | $0.390461 | N/A |
| Reinvest Price | $0.391243 | N/A |
Wholesale Australian Property Funds
Distribution Information | Wholesale Australian Diversified Property Securities Fund | Wholesale Australian Property Fund |
| APIR Code | NML0019AU | NML0001AU |
| Distribution Period: Start Date | 1 January 2011 | 1 January 2011 |
| Distribution Period: End Date | 30 June 2011 | 30 June 2011 |
| Australian Assessable (incl Tax Credits): | ||
| - Franked Dividends + Franking Credits | 0.081760 | 0.004809 |
| - Unfranked Dividends | ||
| - Unfranked Dividends CFI | 0.000347 | 0.000016 |
| - Interest Income | 0.097090 | 0.1206278 |
| - Interest Income not subject to NRWT | 0.0484136 | |
| - Other Australian Income | 0.475290 | 1.0211490 |
| Foreign Assessable (incl Tax Credits): | ||
| - Modified Passive Foreign Income + Tax Credits | 0.068692 | 0.0003074 |
| - Interest + Tax Credits | ||
| - Other Foreign Income + Tax Credits | ||
| Capital Gains Assessable | ||
| - Discounted - TARP | ||
| - Discounted - NTARP | ||
| - Non Discounted - TARP | ||
| - Non Discounted - NTARP | ||
| Concessional & Non Assessable | ||
| Capital Gains - TARP | ||
| Capital Gains - NTARP | ||
| Tax Exempt Income: | ||
| Tax Free Income: | ||
| Tax Deferred Income: | 0.003854 | 0.636596 |
| Gross Distribution | 0.727032 | 1.831919 |
| less: Franking Credits | 0.032957 | 0.0020739 |
| less: Foreign Tax Credits (claimable in Aust) | 0.004964 | 0.0003074 |
| Net Distribution cents per unit | 0.689111 | 1.8295378 |
| Price Information | ||
| Cum Price (base) | $0.553706 | $1.158271 |
| Cum Price (buy) | $0.554260 | $1.158271 |
| Cum Price (sell) | $0.553153 | $1.158271 |
| Ex Price (sell) | $0.546268 | $1.139976 |
| Reinvest Price | $0.546815 | $1.139976 |
Glossary Brochure
Go to AXA's adviser website:
Login to your employer super online account:
As at 30th March 2011, AXA Asia Pacific Holdings Limited and all of its Australian and New Zealand subsidiaries ceased to be members of the Global AXA Group and became members of the AMP Group.




